
Cash, free spins and a trip up for grabs
Tournaments with cash prizes
Wanna try a different menu? How about a rock steady breakfast, lunch with legends and then celebrate dinner like a winner!
Join our special daily tournaments and get your share of €9,000 in cash. All you need to do is play 50 rounds, and you’re in. Each tournament has a prize pool of €300, which will be paid out to the top 5 players.
Raffle with 5,000 winners
Every time you play 50 real money spins on any of our 3 featured rock slots with a minimum of €0.20 per spin, you will receive a ticket for the prize raffle.
And what a raffle it is! First prize is a VIP Rockstar Experience in London to really make you feel like a legend. Also, we are giving away €25,000 in cash and over 110,000 free spins in total.
PRIZE | |
---|---|
#1 | VIP Rockstar Experience + €2,000 |
#2 | €5,000 |
#3 | €3,000 |
#4-5 | €1,000 |
#6-20 | €500 |
#21-50 | €100 |
#51-100 | €50 |
#101-200 | 100 free spins |
#201-1000 | 50 free spins |
#1001-3000 | 20 free spins |
#3001-5000 | 10 free spins |
The VIP trip is worth €6,500 and includes:
- Return flights for two from selected European airports to London
- Private return airport transfer
- 3 nights’ accommodation at the 5* Sanderson Hotel, London
- Breakfast each morning
- 2 x tickets to a gig of the winner’s choice at the O2 (subject to availability)
- Helicopter flight for two over London
- Dinner for two and bar tab at Roadhouse, Rock n’ Roll style bar & restaurant
- 2 x weekend Oyster cards to get around the city
- €2,000 spending money
- Complete prize winner management throughout the campaign
€300 Rock Steady Breakfast Tournament
€300 Lunch with Legends Tournament
€300 Dinner like a Winner Tournament
05:00 - 11:00 CET
11:00 - 17:00 CET
17:00 - 23:00 CET
POSITION | PRIZE |
---|---|
#1 | €150 |
#2 | €60 |
#3 | €40 |
#4 | €30 |
#5 | €20 |
POS. | NAME | POINTS |
---|---|---|
#1 | - | - |
#2 | - | - |
#3 | - | - |
#4 | - | - |
#5 | - | - |
#6 | - | - |
#7 | - | - |
#8 | - | - |
#9 | - | - |
#10 | - | - |
1. To qualify you need to play at least 50 rounds with a minimum bet of €0.20.
2. The winners will be decided by the best average payout percentage played over 20 consecutive rounds. Result=100 * (Win Round 1/Bet Round 1 + Win Round 2/Bet Round 2 + ...)/ Number of Rounds.
3. Prizes will be paid out automatically after the tournament closes.
- The campaign starts at 00:00 CET 7.11.2016 and ends at 22:59 CET on 16.11.2016.
- Each tournament last 6 hours according to schedule. Gaming during other hours will not count toward tournaments score.
- Each time you play 50 real money spins on any of our 3 featured rock slots (at any hour during the campaign) with a minimum of €0.20 per spin, you will receive a ticket for the prize raffle.
- Each player can collect 50 raffle tickets per day.
- The prize raffle takes place on 17.11, and winners will be notified in My Messages at Paf.com on 18.11.
- The free spins will be available from 18.11 15:00 CET to 24.11 22:59 CET in Guns N Roses, Mötorhead and Jimi Hendrix. If you are already logged in, you will need to log out and log in again after 15:00 CET to activate your free spins.
- Each free spin is worth €0.20
- The €25,000 in cash prizes and the 110,000 free spins are shared among all qualified players in the Netent network.
- The VIP Rockstar Experience in London is raffled among all Netent network players who participate, so there is no guarantee that the trip will be won by a Paf player.
- Cash prizes, free spins winnings and tournament prizes are paid out as real money.
- Paf reserves the right to change or cancel this campaign at any time.
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Helena A | 1,220.75 |
#2 | 60 € | Veera H | 1,051.50 |
#3 | 40 € | Anika B | 1,029.25 |
#4 | 30 € | Tomi H | 851.00 |
#5 | 20 € | Martti K | 820.75 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Lars-Ingvar Y | 2,092.50 |
#2 | 60 € | Outi I | 1,217.00 |
#3 | 40 € | Tuomo F | 1,032.00 |
#4 | 30 € | Timo M | 1,001.00 |
#5 | 20 € | Markku T | 961.00 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Marjut P | 2,420.00 |
#2 | 60 € | Kari E | 1,787.50 |
#3 | 40 € | Satu B | 1,402.50 |
#4 | 30 € | Kyllikki H | 1,345.00 |
#5 | 20 € | Mikko S | 1,325.00 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Kimmo S | 1,188.75 |
#2 | 60 € | Olli L | 995.00 |
#3 | 40 € | Pentti O | 920.00 |
#4 | 30 € | Matti O | 916.25 |
#5 | 20 € | Raija H | 881.25 |
Jimi Hendrix
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Tanja M | 1,593.00 |
#2 | 60 € | Maarit L | 1,538.50 |
#3 | 40 € | Arto B | 1,298.25 |
#4 | 30 € | Jouni H | 1,176.25 |
#5 | 20 € | Pasi M | 1,049.25 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Tom E | 1,183.00 |
#2 | 60 € | Kirsi K | 966.00 |
#3 | 40 € | Markku A | 950.00 |
#4 | 30 € | Antti P | 917.75 |
#5 | 20 € | Jouni H | 917.25 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Olli I | 1,294.50 |
#2 | 60 € | Deisy S | 1,116.00 |
#3 | 40 € | Janne L | 1,064.50 |
#4 | 30 € | Kimmo S | 988.00 |
#5 | 20 € | Erkki P | 908.25 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Silja K | 1,866.25 |
#2 | 60 € | Satu J | 1,692.50 |
#3 | 40 € | Maine J | 1,533.75 |
#4 | 30 € | Heigo S | 1,525.00 |
#5 | 20 € | Timo R | 1351.25 |
Jimi Hendrix
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Mikael L | 1,159.50 |
#2 | 60 € | Annamari K | 1,125.50 |
#3 | 40 € | Tommi S | 1,012.25 |
#4 | 30 € | Tero J | 1,008.75 |
#5 | 20 € | Ants S | 998.25 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Kimmo M | 1,093.00 |
#2 | 60 € | Teemu H | 1,052.50 |
#3 | 40 € | Jari U | 1,020.25 |
#4 | 30 € | Jyri S | 987.25 |
#5 | 20 € | Urpo V | 939.75 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Constantin Traian I | 1,645.50 |
#2 | 60 € | Timo S | 1,350.00 |
#3 | 40 € | Petri L | 891.75 |
#4 | 30 € | Annamari K | 888.50 |
#5 | 20 € | Pia L | 862.25 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Liselott H | 1,816.25 |
#2 | 60 € | Jarmo M | 1,545.00 |
#3 | 40 € | Jouni S | 1,412.50 |
#4 | 30 € | Petri P | 1,220.00 |
#5 | 20 € | Pasi S | 1,192.50 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | 1295.25 | 1295.25 |
#2 | 60 € | 1020.00 | 1020.00 |
#3 | 40 € | 1001.50 | 1001.50 |
#4 | 30 € | 827.75 | 827.75 |
#5 | 20 € | 824.50 | 824.50 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Hille H | 1295.25 |
#2 | 60 € | Aki K | 1020.00 |
#3 | 40 € | Pia L | 1001.50 |
#4 | 30 € | Marko H | 827.75 |
#5 | 20 € | Ossi L | 824.50 |
Jimi Hendrix
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Günter K | 1,985.00 |
#2 | 60 € | Terje K | 1,921.25 |
#3 | 40 € | Mika M | 1,833.75 |
#4 | 30 € | Hanna Y | 1,752.50 |
#5 | 20 € | Teija P | 1,632.50 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Mika P | 2,693.25 |
#2 | 60 € | Lars F | 1,040.25 |
#3 | 40 € | Hannu L | 851.00 |
#4 | 30 € | Meelis K | 818.50 |
#5 | 20 € | Hoger R | 810.50 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Ritva K | 1,667.50 |
#2 | 60 € | Meri K | 1,441.25 |
#3 | 40 € | Inger L | 1,433.75 |
#4 | 30 € | Merja G | 1,402.50 |
#5 | 20 € | Lars F | 1,306.25 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Marko H | 1,084.25 |
#2 | 60 € | Iina H | 1,024.00 |
#3 | 40 € | Ritva N | 978.75 |
#4 | 30 € | Ismo A | 919.25 |
#5 | 20 € | Juha-Matti L | 907.25 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Jari K | 1,287.00 |
#2 | 60 € | Kalle N | 1,173.00 |
#3 | 40 € | Marko S | 1,035.50 |
#4 | 30 € | Pauli M | 918.50 |
#5 | 20 € | Esko K | 885.75 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Aleksander J | 1,262.50 |
#2 | 60 € | Joni R | 1,001.25 |
#3 | 40 € | Mikael R | 979.00 |
#4 | 30 € | Sari H | 950.50 |
#5 | 20 € | Rainer V | 941.00 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Joni R | 2,262.50 |
#2 | 60 € | Ville M | 1,683.75 |
#3 | 40 € | Joni N | 1,485.00 |
#4 | 30 € | Taneli H | 1,481.25 |
#5 | 20 € | Pertti H | 1,210.00 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Markku V | 2,371.25 |
#2 | 60 € | Mia N | 1,778.75 |
#3 | 40 € | Raino M | 1,330.00 |
#4 | 30 € | Jouni T | 1,307.50 |
#5 | 20 € | Seija A | 1,250.00 |
Jimi Hendrix
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Heikki H | 1,589.25 |
#2 | 60 € | Elmeri R | 1,446.50 |
#3 | 40 € | Jarmo M | 1,277.00 |
#4 | 30 € | Timo S | 996.75 |
#5 | 20 € | Tomi R | 956.00 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Thomas C | 1,463.75 |
#2 | 60 € | Kairit L | 1,044.75 |
#3 | 40 € | Vili P | 879.50 |
#4 | 30 € | Jorma H | 878.00 |
#5 | 20 € | Jyrki L | 862.25 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Henry G | 1,094.25 |
#2 | 60 € | Riitta H | 1,043.50 |
#3 | 40 € | Anssi W | 991.00 |
#4 | 30 € | Mika N | 908.75 |
#5 | 20 € | Markus I | 829.50 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Marko P | 1,378.50 |
#2 | 60 € | Joel K | 1,112.50 |
#3 | 40 € | Mika R | 1,063.00 |
#4 | 30 € | Juha R | 1,044.50 |
#5 | 20 € | Samuli K | 1,031.25 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Ville-Matti L | 2,670.00 |
#2 | 60 € | Timo P | 1,666.25 |
#3 | 40 € | Marko S | 1,665.00 |
#4 | 30 € | Kari-Pekka V | 1,285.00 |
#5 | 20 € | Kalju P | 1,243.75 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Taito V | 1,275.25 |
#2 | 60 € | Tero J | 968.25 |
#3 | 40 € | Hannu P | 933.75 |
#4 | 30 € | Joni N | 851.25 |
#5 | 20 € | Raino M | 834.25 |
Motörhead
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Ulla J | 1,293.50 |
#2 | 60 € | Jevgeni Z | 1,061.00 |
#3 | 40 € | Leena K | 1,039.00 |
#4 | 30 € | Jani-Miikka K | 900.50 |
#5 | 20 € | Jouni T | 894.00 |
Guns N’ Roses
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 150 € | Harri V | 1,606.25 |
#2 | 60 € | Marita L | 1,526.25 |
#3 | 40 € | Teemu W | 1,273.75 |
#4 | 30 € | Jonas F | 1,171.25 |
#5 | 20 € | Henry G | 1,141.25 |