Win cash and free spins in our daily tournaments!
To qualify play at least 50 rounds of Hansel & Gretel with a minimum bet of €0.20. Each daily tournament has a €1,000 prize pool. Also, for every day you qualify, we reward you with 5 free spins the following day.
And to top it all... a trip to Hollywood. We're sprinkling fairy dust all over this competition by drawing €20,000 in cash prizes and a once-in-a-lifetime trip to Hollywood for you and a friend.
Raffle Prizes
Position
|
Prize
|
1st |
Vip Hollywood Experience for two |
2nd |
€2,000 |
3rd-4th |
€1,000 |
5th-10th |
€500 |
11th-20th |
€200 |
21st-50th |
€100 |
51st-100th |
€50 |
101st-250th |
€20 |
251st-500th |
€10 |
Hollywood Experience for two
- Return flight from Europe to Los Angeles
- 5 nights accommodation at a 4* The Standard, Downtown LA
- tickets to a VIP tour of Paramount Studios
- 4.5h movie set tour
- VIP access to archives and backlots
- Gourmet meal
- €250 spending money
- No cash alternative is available; the prize is non-transferable and non-refundable
Terms & conditions
- The tournaments take place daily between 00:00 and 22:59 CET during 24-30 of April.
- To qualify for each daily tournament you need to play at least 50 rounds of Fairytale Legends: Hansel & Gretel with a minimum bet of €0.20.
- Everybody who meets the tournament requirements receives 5 free spins the following day. Your free spins will be waiting for you in Fairytale Legends: Hansel & Gretel.
- The winners of the daily tournaments will be decided by the best average payout percentage played over 20 consecutive rounds. Result=100 * (Win Round 1/Bet Round 1 + Win Round 2/Bet Round 2 + ...)/ Number of Rounds.
- Tournament prizes will be paid out automatically after each tournament closes.
- Your free spins will be paid out to your account at 11:00 CET the day after you’ve qualified for the tournament and are valid until 22:59 CET the next day. If you are already logged in, you will need to log out and log in again after 11:00 CET to activate your free spins.
- Each free spin is worth €0.20.
- Free spin winnings and tournament prizes are paid out as real money.
- Every time you play for €10 real money in Hansel & Gretel during the campaign period, you will receive a ticket for the prize raffle.
- Each player can collect 50 raffle tickets per day.
- The prize raffle takes place on Monday 1 May, and winners will be notified in Messages at Paf.com on 3 May.
- Winners will be published on our Winners page.
- The Hollywood Experience and the €20,000 in cash prizes are raffled among all qualified players in the Netent network, so not only Paf players have a chance to win.
- Paf reserves the right to change or cancel this promotion at any time.
Winners 24.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Teija T | 2,672.50 |
#2 | 140 € | Heidi P | 2,657.50 |
#3 | 80 € | Carl-Johan S | 2,292.50 |
#4 | 40 € | Reia S | 2,230.00 |
#5 | 40 € | Jari S | 2,142.50 |
#6 | 40 € | Mikko K | 1,887.50 |
#7 | 40 € | Pekka P | 1,850.00 |
#8 | 40 € | Reijo H | 1,792.50 |
#9 | 40 € | Marika N | 1,695.00 |
#10 | 40 € | Kirsi L | 1,605.00 |
#11 | 20 € | Krzysztof M | 1,600.00 |
#12 | 20 € | Jaana R | 1,540.00 |
#13 | 20 € | Ari-Pekka H | 1,540.00 |
#14 | 20 € | Tero V | 1,532.50 |
#15 | 20 € | Pentti S | 1,485.00 |
#16 | 20 € | Esko H | 1,405.00 |
#17 | 20 € | Helar P | 1,370.00 |
#18 | 20 € | Petri H | 1,317.50 |
#19 | 20 € | Carita V | 1,267.50 |
#20 | 20 € | Mikko K | 1,252.50 |
Winners 25.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Paula K | 2,742.50 |
#2 | 140 € | Risto L | 2,284.50 |
#3 | 80 € | Sinikka M | 2,277.50 |
#4 | 40 € | Anita F | 2,012.50 |
#5 | 40 € | Asta S | 1,812.50 |
#6 | 40 € | Eki K | 1,800.00 |
#7 | 40 € | Pirjo M | 1,760.00 |
#8 | 40 € | Kauko T | 1,600.00 |
#9 | 40 € | Tatjana K | 1,560.00 |
#10 | 40 € | Jesse T | 1,555.00 |
#11 | 20 € | Carita V | 1,532.50 |
#12 | 20 € | Tanja K | 1,527.50 |
#13 | 20 € | Vesa-Pekka I | 1,437.50 |
#14 | 20 € | Petri A | 1,420.00 |
#15 | 20 € | Raija K | 1,382.50 |
#16 | 20 € | Eija M | 1,340.00 |
#17 | 20 € | Jyrki L | 1,277.50 |
#18 | 20 € | Tuomas N | 1,272.50 |
#19 | 20 € | Jani H | 1,242.50 |
#20 | 20 € | Pekka P | 1,237.50 |
Winners 26.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Petri S | 3,067.50 |
#2 | 140 € | Jyrki S | 2,802.50 |
#3 | 80 € | Lea K | 2,337.50 |
#4 | 40 € | Petri P | 1,775.00 |
#5 | 40 € | Ivar K | 1,760.00 |
#6 | 40 € | Jani S | 1,752.50 |
#7 | 40 € | Kim V | 1,692.00 |
#8 | 40 € | Päivi R | 1,610.00 |
#9 | 40 € | Evija S | 1,585.00 |
#10 | 40 € | Arla P | 1,567.50 |
#11 | 20 € | Mervi P | 1,552.50 |
#12 | 20 € | Pentti M | 1,455.00 |
#13 | 20 € | Sergey K | 1,445.00 |
#14 | 20 € | Seppo K | 1,432.50 |
#15 | 20 € | Pia S | 1,407.50 |
#16 | 20 € | Sanna S | 1,397.50 |
#17 | 20 € | Ninna V | 1,367.50 |
#18 | 20 € | Minna H | 1,342.50 |
#19 | 20 € | Päivi V | 1,342.50 |
#20 | 20 € | Sari J | 1,337.50 |
Winners 27.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Mikko H | 4,032.50 |
#2 | 140 € | Jonny T | 2,277.50 |
#3 | 80 € | Sirpa H | 1,862.50 |
#4 | 40 € | Inna H | 1,840.00 |
#5 | 40 € | Kimmo L | 1,807.50 |
#6 | 40 € | Anette S | 1,657.50 |
#7 | 40 € | Miia T | 1,607.50 |
#8 | 40 € | Ari A | 1,590.00 |
#9 | 40 € | Jukka M | 1,585.00 |
#10 | 40 € | Veijo G | 1,530.00 |
#11 | 20 € | Juho K | 1,490.00 |
#12 | 20 € | Liilia T | 1,347.50 |
#13 | 20 € | Jatta T | 1,312.50 |
#14 | 20 € | Mika S | 1,297.50 |
#15 | 20 € | Erik M | 1,272.50 |
#16 | 20 € | Andres L | 1,267.50 |
#17 | 20 € | Aleksis S | 1,222.50 |
#18 | 20 € | Eija-Liisa L | 1,197.50 |
#19 | 20 € | Tuula H | 1,187.50 |
#20 | 20 € | Laura H | 1,172.50 |
Winners 28.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Sari J | 2,385.00 |
#2 | 140 € | Timo R | 2,275.00 |
#3 | 80 € | Pauli M | 2,140.00 |
#4 | 40 € | Sari K | 1,935.00 |
#5 | 40 € | Jukka K | 1,865.00 |
#6 | 40 € | Niklas N | 1,670.00 |
#7 | 40 € | Marta K | 1,510.00 |
#8 | 40 € | Erik Å | 1,477.50 |
#9 | 40 € | Minna R | 1,475.00 |
#10 | 40 € | Teppo L | 1,337.50 |
#11 | 20 € | Kaija L | 1,320.00 |
#12 | 20 € | Johan S | 1,280.00 |
#13 | 20 € | Heikki A | 1,205.00 |
#14 | 20 € | Harri I | 1,187.50 |
#15 | 20 € | Aivar R | 1,185.00 |
#16 | 20 € | Tuomo K | 1,160.00 |
#17 | 20 € | Kirsi P | 1,140.00 |
#18 | 20 € | Anneli S | 1,137.50 |
#19 | 20 € | Pia H | 1,130.00 |
#20 | 20 € | Mari K | 1,130.00 |
Winners 29.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Merja K | 2,552.50 |
#2 | 140 € | Maija M | 2,342.50 |
#3 | 80 € | Kirsi L | 2,120.00 |
#4 | 40 € | Ülle O | 2,085.00 |
#5 | 40 € | Markus K | 1,915.00 |
#6 | 40 € | Dennis L | 1,837.50 |
#7 | 40 € | Jingle R | 1,780.00 |
#8 | 40 € | Mikko M | 1,700.00 |
#9 | 40 € | Renny T | 1,632.50 |
#10 | 40 € | Reijo H | 1,590.00 |
#11 | 20 € | Nina H | 1,582.50 |
#12 | 20 € | Jyri L | 1,540.00 |
#13 | 20 € | Timo S | 1,462.50 |
#14 | 20 € | Miikka M | 1,412.50 |
#15 | 20 € | Caroline S | 1,352.50 |
#16 | 20 € | Susanne G | 1,305.00 |
#17 | 20 € | Nils-Olof A | 1,290.00 |
#18 | 20 € | Janne A | 1,265.00 |
#19 | 20 € | Janne K | 1,257.50 |
#20 | 20 € | Eetu K | 1,237.50 |
Winners 30.4.2017
Hansel and Gretel
Pos.
|
Prize
|
Name
|
Score
|
#1 | 300 € | Juha U | 1,862.50 |
#2 | 140 € | Eija-Liisa L | 1,825.00 |
#3 | 80 € | Harri S | 1,772.50 |
#4 | 40 € | Hannu L | 1,567.50 |
#5 | 40 € | Jani N | 1,470.00 |
#6 | 40 € | Mikko K | 1,460.00 |
#7 | 40 € | Henna K | 1,447.50 |
#8 | 40 € | Sajan R | 1,350.00 |
#9 | 40 € | Meea N | 1,232.50 |
#10 | 40 € | Carin J | 1,212.50 |
#11 | 20 € | Mauri H | 1,145.00 |
#12 | 20 € | Reia S | 1,122.50 |
#13 | 20 € | Veli K | 1,105.00 |
#14 | 20 € | Salla-Mari M | 1,062.50 |
#15 | 20 € | Eetu K | 1,052.50 |
#16 | 20 € | Kirsi L | 1,047.00 |
#17 | 20 € | Chrstina C | 1,020.00 |
#18 | 20 € | Mirva S | 990.00 |
#19 | 20 € | Helena M | 982.50 |
#20 | 20 € | Arttu J | 937.50 |