Maldives trip and free spins!
Win cash and free spins in our daily tournaments!
To qualify play at least 50 rounds of Emoji Planet™ with a minimum bet of €0.20. Each daily tournament has a €1,000 prize pool. Also, for every day you qualify, we reward you with 5 free spins the following day.
And to top it all... a trip to the Maldives. We're sending lucky emojis all over this competition by giving away €5,000 in Mega Free Spins and a once-in-a-lifetime trip to the Maldives for you and a friend.
Position | Prize |
---|---|
1st prize | Maldives trip for two |
2nd-51st | 10 Mega Free Spins |
- Standard return flights from Europe to Male, Maldives
- Return seaplane transfers to the resort
- 7 nights in a five-star villa at Hurawalhi Resort, Maldives
- Breakfast every morning
- Gourmet dinner and drinks at the 5.8 Undersea Restaurant
- No cash alternative is available; the prize is non-transferable and non-refundable

€1,000 Emoji Planet™ Tournament
{{item.startDate | date:'d MMM HH:mm'}}
Position | Prize |
---|---|
#1 | 300€ |
#2 | 140€ |
#3 | 80€ |
#4-10 | 40€ |
#11-20 | 20€ |
Pos. | Name | Points |
---|---|---|
#1 | - | - |
#2 | - | - |
#3 | - | - |
#4 | - | - |
#5 | - | - |
#6 | - | - |
#7 | - | - |
#8 | - | - |
#9 | - | - |
#10 | - | - |
1. To qualify play at least 50 rounds of Emoji Planet™ with a minimum bet of €0.20.
2. The winners will be decided by the best average payout percentage played over 20 consecutive rounds. Result=100 * (Win Round 1/Bet Round 1 + Win Round 2/Bet Round 2 + ...)/ Number of Rounds.
3. Cash prizes will be paid out automatically after the tournament closes.
- The tournaments take place daily between 00:00 and 22:59 CET on 4-10 September.
- To qualify for each daily tournament you need to play at least 50 rounds of Emoji Planet™ with a minimum bet of €0.20.
- Everybody who meets the tournament requirements receives 5 free spins the following day on Emoji Planet™ slot.
- The winners of the daily tournaments will be decided by the best average payout percentage played over 20 consecutive rounds. Result=100 * (Win Round 1/Bet Round 1 + Win Round 2/Bet Round 2 + ...)/ Number of Rounds.
- Tournament prizes will be paid out automatically after each tournament closes.
- Your free spins will be paid out to your account at 11:00 CET the day after you’ve qualified for the tournament and are valid until 22:59 CET the next day. If you don’t find your free spins right away, try and log in to the game again to activate them.
- Each free spin is worth €0.20.
- The Mega Free Spins raffled out are worth €10.00 each and are valid for 1 week, that is until 18 September at midnight.
- Free spin winnings and tournament prizes are paid out as real money.
- Every day you qualify for the tournament during the campaign period, you will receive a ticket for the prize raffle.
- You can collect maximum 7 tickets towards the raffle during the campaign period.
- The prize raffle takes place on Monday 11 September, and winners will be notified in Messages at Paf.com at the latest on Tuesday 12 September.
- Winners of the raffle will be published on our Winners page.
- Raffle tickets are virtual tickets which will be collected by Paf and will not be visible in your gaming account.
- Paf reserves the right to change or cancel this promotion at any time.
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Janne T | 2,347.50 |
#2 | 140 € | Nico L | 2,086.25 |
#3 | 80 € | Ritva N | 1,896.25 |
#4 | 40 € | Ritva E | 1,733.75 |
#5 | 40 € | Dennis A | 1,718.75 |
#6 | 40 € | Veli-Pekka S | 1,687.50 |
#7 | 40 € | Timo P | 1,603.75 |
#8 | 40 € | Mika A | 1,567.50 |
#9 | 40 € | Taina U | 1,545.00 |
#10 | 40 € | Lassi H | 1,541.25 |
#11 | 20 € | Tuija A | 1,521.25 |
#12 | 20 € | Toni N | 1,407.50 |
#13 | 20 € | Arja J | 1,402.50 |
#14 | 20 € | Esa V | 1,383.75 |
#15 | 20 € | Kaarel K | 1,346.25 |
#16 | 20 € | Tuula H | 1,343.75 |
#17 | 20 € | Joel L | 1,330.00 |
#18 | 20 € | Mikael M | 1,318.75 |
#19 | 20 € | Aini M | 1,310.00 |
#20 | 20 € | Juha M | 1,286.25 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Heino V | 1,917.50 |
#2 | 140 € | Roger H | 1,767.50 |
#3 | 80 € | Teemu H | 1,765.00 |
#4 | 40 € | Jenna H | 1,753.75 |
#5 | 40 € | Irma H | 1,717.50 |
#6 | 40 € | Sami S | 1,666.25 |
#7 | 40 € | Tõnis P | 1,585.00 |
#8 | 40 € | Outi T | 1,568.75 |
#9 | 40 € | Sami S | 1,513.75 |
#10 | 40 € | Petri V | 1,513.75 |
#11 | 20 € | Juha V | 1,508.75 |
#12 | 20 € | Selina L | 1,442.50 |
#13 | 20 € | Per-Håkan S | 1,420.00 |
#14 | 20 € | Maily M | 1,407.50 |
#15 | 20 € | Tanja J | 1,387.50 |
#16 | 20 € | Markus P | 1,377.50 |
#17 | 20 € | Sami S | 1,376.25 |
#18 | 20 € | Tapani E | 1,332.50 |
#19 | 20 € | Mikael M | 1,263.75 |
#20 | 20 € | Janne M | 1,245.00 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Jukka T | 3,136.25 |
#2 | 140 € | Henna V | 2,212.50 |
#3 | 80 € | Tiia L | 1,740.00 |
#4 | 40 € | Antti T | 1,678.75 |
#5 | 40 € | Harri S | 1,621.25 |
#6 | 40 € | Niina H | 1,617.50 |
#7 | 40 € | Ari P | 1,598.75 |
#8 | 40 € | Martti K | 1,551.25 |
#9 | 40 € | Ossi S | 1,501.25 |
#10 | 40 € | Jarno K | 1,416.25 |
#11 | 20 € | Tiia P | 1,410.00 |
#12 | 20 € | Pekka H | 1,345.00 |
#13 | 20 € | Timo R | 1,275.00 |
#14 | 20 € | Jussi K | 1,266.25 |
#15 | 20 € | Ilkka B | 1,265.00 |
#16 | 20 € | Jarmo H | 1,252.50 |
#17 | 20 € | Marianne Å | 1,223.75 |
#18 | 20 € | Piret M | 1,197.50 |
#19 | 20 € | Tuija A | 1,143.75 |
#20 | 20 € | Pekka P | 1,130.00 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Pia H | 3,158.75 |
#2 | 140 € | Esko H | 2,877.50 |
#3 | 80 € | Tero V | 1,966.25 |
#4 | 40 € | Jarkko P | 1,696.25 |
#5 | 40 € | Mika H | 1,688.75 |
#6 | 40 € | Jesse N | 1,525.00 |
#7 | 40 € | Virpi S | 1,512.50 |
#8 | 40 € | Tatjana K | 1,491.25 |
#9 | 40 € | Johnny V | 1,332.50 |
#10 | 40 € | Natalie R | 1,291.25 |
#11 | 20 € | Tero V | 1,273.75 |
#12 | 20 € | Pekka H | 1,238.75 |
#13 | 20 € | Samuli M | 1,213.75 |
#14 | 20 € | Raija A | 1,187.50 |
#15 | 20 € | Kristian P | 1,173.75 |
#16 | 20 € | Toomas R | 1,172.50 |
#17 | 20 € | Sami S | 1,163.75 |
#18 | 20 € | Kadri M | 1,125.00 |
#19 | 20 € | Arto M | 1,088.75 |
#20 | 20 € | Jimi I | 1,038.75 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Heidi H | 2,407.50 |
#2 | 140 € | Dennis A | 2,403.75 |
#3 | 80 € | Nikolai B | 1,771.25 |
#4 | 40 € | Sirkka R | 1,527.50 |
#5 | 40 € | Juha K | 1,508.75 |
#6 | 40 € | Marja H | 1,501.25 |
#7 | 40 € | Tapio M | 1,498.75 |
#8 | 40 € | Päivi P | 1,472.50 |
#9 | 40 € | Carita R | 1,425.00 |
#10 | 40 € | Elisabth E | 1,420.00 |
#11 | 20 € | Tarmo M | 1,416.25 |
#12 | 20 € | Mona H | 1,330.00 |
#13 | 20 € | Karmen B | 1,245.00 |
#14 | 20 € | Minna K | 1,217.50 |
#15 | 20 € | Antti S | 1,185.00 |
#16 | 20 € | Sami Å | 1,181.25 |
#17 | 20 € | Veli-Matti V | 1,180.00 |
#18 | 20 € | Esa H | 1,172.50 |
#19 | 20 € | Joel L | 1,133.75 |
#20 | 20 € | Vesa V | 1,107.50 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Elina S | 3,283.75 |
#2 | 140 € | Irina F | 1,302.50 |
#3 | 80 € | Aini M | 1,262.50 |
#4 | 40 € | Jonas N | 1,243.75 |
#5 | 40 € | Helge G | 1,233.75 |
#6 | 40 € | Nonna P | 1,200.00 |
#7 | 40 € | Ville T | 1,166.25 |
#8 | 40 € | Hans-Petteri P | 1,111.25 |
#9 | 40 € | Arsi H | 1,077.50 |
#10 | 40 € | Kimmo S | 1,040.00 |
#11 | 20 € | Mika R | 995.00 |
#12 | 20 € | Linda H | 995.00 |
#13 | 20 € | Tero N | 985.00 |
#14 | 20 € | Juha V | 983.75 |
#15 | 20 € | Helar O | 963.75 |
#16 | 20 € | Lasse H | 930.00 |
#17 | 20 € | Tommy H | 918.75 |
#18 | 20 € | Eija V | 901.25 |
#19 | 20 € | Heidi P | 900.00 |
#20 | 20 € | Sampo E | 900.00 |
Pos. | Prize | Name | Score |
---|---|---|---|
#1 | 300 € | Miikka K | 2,008.75 |
#2 | 140 € | Mikko K | 2,000.00 |
#3 | 80 € | Kari P | 1,845.00 |
#4 | 40 € | Jari L | 1,758.75 |
#5 | 40 € | Kimmo S | 1,620.00 |
#6 | 40 € | Heidi P | 1,490.00 |
#7 | 40 € | Antti S | 1,436.25 |
#8 | 40 € | Marko Y | 1,428.75 |
#9 | 40 € | Janne H | 1,360.00 |
#10 | 40 € | Tiina K | 1,292.50 |
#11 | 20 € | Raimo A | 1,227.50 |
#12 | 20 € | Helge G | 1,222.50 |
#13 | 20 € | Salli N | 1,155.00 |
#14 | 20 € | Esa-Matti S | 1,148.75 |
#15 | 20 € | Tiia P | 1,133.75 |
#16 | 20 € | Anna S | 1,121.25 |
#17 | 20 € | Marius K | 1,108.75 |
#18 | 20 € | Eduard K | 1,087.50 |
#19 | 20 € | Marika M | 1,085.00 |
#20 | 20 € | Joel L | 1,028.75 |
©2015-2017 emoji company GmbH. All rights reserved. Licensed by Global Merchandising Services Ltd