
€2,500,000 guaranteed in prizes!
The iPoker Festival Winter comes with a stack of guaranteed tournaments and a €500,000 Main Event.
How to win
Revenue Mission
Earn 3000 points to get a €20 Festival Ticket. Qualification Period: 29/11/2021 00:00 GMT – 11/12/2021 23:59 GMT
Satellite Mission
Play 3 satellites (minimum €1 buy in) to get one entry ticket to the “€1,000 Festival #1 Freeroll” at 19:30 GMT on 13.12.2021. Qualification Period: 29/11/2021 00:00 GMT – 12/12/2021 23:59 GMT
Main Event Mission
Play 3 “IPF #” main events to get one entry ticket to the “€1,000 Festival #2 Freeroll” at 17:40 GMT on 13.12.2021. Qualification Period: 03/12/2021 00:00 GMT – 12/12/2021 23:59 GMT
Knock Out Mission
Knock out 2 players in “IPF #” PKO tournaments to get one entry ticket to the “€1,000 Festival #3 Freeroll” at 17:50 GMT on 13.12.2021. Qualification Period: 03/12/2021 00:00 GMT – 12/12/2021 23:59 GMT
Max. 1 ticket per player for each mission during the Mission Qualification Periods
Date Time (EET) | Name Buy-in |
---|---|
03/12/2021 18:00 | IPF #1 €10,000 GTD (PKO) €20 |
03/12/2021 18:30 | IPF #26 €100,000 GTD Day 1A €50 |
03/12/2021 19:00 | IPF #2 €12,500 GTD (PKO) €20 |
03/12/2021 19:30 | IPF #29 €100,000 GTD Day 1A €100 |
03/12/2021 20:00 | IPF #3 €15,000 GTD (PKO) €50 |
03/12/2021 20:30 | IPF #4 €20,000 GTD €100 |
03/12/2021 21:00 | IPF #5 €25,000 GTD (PKO) €50 |
03/12/2021 21:15 | IPF #26 €100,000 GTD Day 1B €50 |
03/12/2021 21:30 | IPF #6 €15,000 GTD €200 |
03/12/2021 21:45 | IPF #29 €100,000 GTD Day 1B €100 |
03/12/2021 22:00 | IPF #7 €12,500 GTD €50 |
03/12/2021 22:30 | IPF #8 €10,000 GTD (PKO) €20 |
03/12/2021 23:00 | IPF #9 €7,500 GTD (PKO) €50 |
03/12/2021 23:30 | IPF #10 €5,000 GTD (PKO) €20 |
04/12/2021 18:00 | IPF #11 €10,000 GTD (PKO) €20 |
04/12/2021 18:30 | IPF #26 €100,000 GTD Day 1C €50 |
04/12/2021 19:00 | IPF #12 €12,500 GTD (PKO) €20 |
04/12/2021 19:30 | IPF #29 €100,000 GTD Day 1C €100 |
04/12/2021 20:00 | IPF #13 €15,000 GTD (PKO) €50 |
04/12/2021 20:30 | IPF #14 €20,000 GTD €100 |
04/12/2021 21:00 | IPF #15 €25,000 GTD (PKO) €50 |
04/12/2021 21:15 | IPF #26 €100,000 GTD Day 1D €50 |
04/12/2021 21:30 | IPF #16 €15,000 GTD €200 |
04/12/2021 21:45 | IPF #29 €100,000 GTD Day 1D €100 |
04/12/2021 22:00 | IPF #17 €12,500 GTD €50 |
04/12/2021 22:30 | IPF #18 €10,000 GTD (PKO) €20 |
04/12/2021 23:00 | IPF #19 €7,500 GTD (PKO) €50 |
04/12/2021 23:30 | IPF #20 €5,000 GTD (PKO) €20 |
05/12/2021 15:30 | IPF #26 €100,000 GTD Day 1E €50 |
05/12/2021 17:30 | IPF #29 €100,000 GTD Day 1E €100 |
05/12/2021 18:00 | IPF #21 €15,000 GTD (PKO) €20 |
05/12/2021 18:30 | IPF #22 PLO €10,000 GTD €50 |
05/12/2021 19:00 | IPF #23 €15,000 GTD (PKO) € 20 |
05/12/2021 19:30 | IPF #24 €10,000 GTD €50 |
05/12/2021 20:00 | IPF #25 €25,000 GTD (PKO) €50 |
05/12/2021 20:15 | IPF #26 €100,000 GTD Day 2 €- |
05/12/2021 20:30 | IPF #27 €30,000 GTD €100 |
05/12/2021 21:00 | IPF #28 €100,000 GTD (PKO) €100 |
05/12/2021 21:15 | IPF #29 €100,000 GTD Day 2 €- |
05/12/2021 21:30 | IPF #30 €20,000 GTD €200 |
05/12/2021 21:45 | IPF #31 €75,000 GTD (PKO) €500 |
05/12/2021 22:00 | IPF #32 €20,000 GTD €50 |
05/12/2021 22:30 | IPF #33 €15,000 GTD (PKO) €20 |
05/12/2021 23:00 | IPF #34 €10,000 GTD (PKO) €50 |
05/12/2021 23:30 | IPF #35 €5,000 GTD (PKO) €20 |
06/12/2021 18:00 | IPF #36 €10,000 GTD (PKO) €20 |
06/12/2021 18:30 | IPF #102 €150,000 GTD Day 1A €50 |
06/12/2021 19:00 | IPF #37 €10,000 GTD (PKO) €20 |
06/12/2021 19:30 | IPF #105 €500,000 GTD Day 1A €200 |
06/12/2021 20:00 | IPF #38 €15,000 GTD (PKO) €50 |
06/12/2021 20:30 | IPF #39 €20,000 GTD €100 |
06/12/2021 21:00 | IPF #40 €20,000 GTD (PKO) €50 |
06/12/2021 21:15 | IPF #102 €150,000 GTD Day 1B €50 |
06/12/2021 21:30 | IPF #41 €10,000 GTD €200 |
06/12/2021 21:45 | IPF #105 €500,000 GTD Day 1B €200 |
06/12/2021 22:00 | IPF #42 €12,500 GTD €50 |
06/12/2021 22:30 | IPF #43 €10,000 GTD (PKO) €20 |
06/12/2021 23:00 | IPF #44 €7,500 GTD (PKO) €50 |
06/12/2021 23:30 | IPF #45 €5,000 GTD (PKO) €20 |
07/12/2021 18:00 | IPF #46 €10,000 GTD (PKO) €20 |
07/12/2021 18:30 | IPF #102 €150,000 GTD Day 1C €50 |
07/12/2021 19:00 | IPF #47 €10,000 GTD (PKO) €20 |
07/12/2021 19:30 | IPF #105 €500,000 GTD Day 1C €200 |
07/12/2021 20:00 | IPF #48 €15,000 GTD (PKO) €50 |
07/12/2021 20:30 | IPF #49 €20,000 GTD €100 |
07/12/2021 21:00 | IPF #50 €20,000 GTD (PKO) €50 |
07/12/2021 21:15 | IPF #102 €150,000 GTD Day 1D €50 |
07/12/2021 21:15 | IPF #51 PLO €5,000 GTD €50 |
07/12/2021 21:30 | IPF #52 €10,000 GTD €200 |
07/12/2021 21:45 | IPF #105 €500,000 GTD Day 1D €200 |
07/12/2021 22:00 | IPF #53 €12,500 GTD €50 |
07/12/2021 22:30 | IPF #54 €10,000 GTD (PKO) €20 |
07/12/2021 23:00 | IPF #55 €7,500 GTD (PKO) €50 |
07/12/2021 23:30 | IPF #56 €5,000 GTD (PKO) €20 |
08/12/2021 18:00 | IPF #57 €10,000 GTD (PKO) €20 |
08/12/2021 18:30 | IPF #102 €150,000 GTD Day 1E €50 |
08/12/2021 19:00 | IPF #58 €10,000 GTD (PKO) €20 |
08/12/2021 19:30 | IPF #105 €500,000 GTD Day 1E €200 |
08/12/2021 20:00 | IPF #59 €15,000 GTD (PKO) €50 |
08/12/2021 20:30 | IPF #60 €20,000 GTD €100 |
08/12/2021 21:00 | IPF #61 €20,000 GTD (PKO) €50 |
08/12/2021 21:15 | IPF #102 €150,000 GTD Day 1F €50 |
08/12/2021 21:30 | IPF #62 €10,000 GTD €200 |
08/12/2021 21:45 | IPF #105 €500,000 GTD Day 1F €200 |
08/12/2021 22:00 | IPF #63 €12,500 GTD €50 |
08/12/2021 22:30 | IPF #64 €10,000 GTD (PKO) €20 |
08/12/2021 23:00 | IPF #65 €7,500 GTD (PKO) €50 |
08/12/2021 23:30 | IPF #66 €5,000 GTD (PKO) €20 |
09/12/2021 18:00 | IPF #67 €10,000 GTD (PKO) €20 |
09/12/2021 18:30 | IPF #102 €150,000 GTD Day 1G €50 |
09/12/2021 19:00 | IPF #68 €10,000 GTD (PKO) €20 |
09/12/2021 19:30 | IPF #105 €500,000 GTD Day 1G €200 |
09/12/2021 20:00 | IPF #69 €15,000 GTD (PKO) €50 |
09/12/2021 20:30 | IPF #70 €20,000 GTD €100 |
09/12/2021 21:00 | IPF #71 €20,000 GTD (PKO) €50 |
09/12/2021 21:15 | IPF #102 €150,000 GTD Day 1H €50 |
09/12/2021 21:30 | IPF #72 €10,000 GTD €200 |
09/12/2021 21:45 | IPF #105 €500,000 GTD Day 1H €200 |
09/12/2021 22:00 | IPF #73 €12,500 GTD €50 |
09/12/2021 22:30 | IPF #74 €10,000 GTD (PKO) €20 |
09/12/2021 23:00 | IPF #75 €7,500 GTD (PKO) €50 |
09/12/2021 23:30 | IPF #76 €5,000 GTD (PKO) €20 |
10/12/2021 18:00 | IPF #77 €10,000 GTD (PKO) €20 |
10/12/2021 18:30 | IPF #102 €150,000 GTD Day 1I €50 |
10/12/2021 19:00 | IPF #78 €12,500 GTD (PKO) €20 |
10/12/2021 19:30 | IPF #105 €500,000 GTD Day 1I €200 |
10/12/2021 20:00 | IPF #79 €15,000 GTD (PKO) €50 |
10/12/2021 20:30 | IPF #80 €20,000 GTD €100 |
10/12/2021 21:00 | IPF #81 €25,000 GTD (PKO) €50 |
10/12/2021 21:15 | IPF #102 €150,000 GTD Day 1H €50 |
10/12/2021 21:30 | IPF #82 €15,000 GTD €200 |
10/12/2021 21:45 | IPF #105 €500,000 GTD Day 1H €200 |
10/12/2021 22:00 | IPF #83 €12,500 GTD €50 |
10/12/2021 22:30 | IPF #84 €10,000 GTD (PKO) €20 |
10/12/2021 23:00 | IPF #85 €7,500 GTD (PKO) €50 |
10/12/2021 23:30 | IPF #86 €5,000 GTD (PKO) €20 |
11/12/2021 18:00 | IPF #87 €10,000 GTD (PKO) €20 |
11/12/2021 18:30 | IPF #102 €150,000 GTD Day 1J €50 |
11/12/2021 19:00 | IPF #88 €12,500 GTD (PKO) €20 |
11/12/2021 19:30 | IPF #105 €500,000 GTD Day 1F €200 |
11/12/2021 20:00 | IPF #89 €15,000 GTD (PKO) €50 |
11/12/2021 20:30 | IPF #90 €20,000 GTD €100 |
11/12/2021 21:00 | IPF #91 €25,000 GTD (PKO) €50 |
11/12/2021 21:15 | IPF #102 €150,000 GTD Day 1K €50 |
11/12/2021 21:30 | IPF #92 €15,000 GTD €200 |
11/12/2021 21:45 | IPF #105 €500,000 GTD Day 1K €200 |
11/12/2021 22:00 | IPF #93 €12,500 GTD €50 |
11/12/2021 22:30 | IPF #94 €10,000 GTD (PKO) €20 |
11/12/2021 23:00 | IPF #95 €7,500 GTD (PKO) €50 |
11/12/2021 23:30 | IPF #96 €5,000 GTD (PKO) €20 |
12/12/2021 15:30 | IPF #102 €150,000 GTD Day 1L €50 |
12/12/2021 17:30 | IPF #105 €500,000 GTD Day 1L €200 |
12/12/2021 18:00 | IPF #97 €15,000 GTD (PKO) €20 |
12/12/2021 18:30 | IPF #98 €10,000 GTD (PKO PLO) €50 |
12/12/2021 19:00 | IPF #99 €15,000 GTD (PKO) €20 |
12/12/2021 19:30 | IPF #100 €10,000 GTD €50 |
12/12/2021 20:00 | IPF #101 €25,000 GTD (PKO) €50 |
12/12/2021 20:15 | IPF #102 €150,000 GTD Day 2 €- |
12/12/2021 20:30 | IPF #103 €30,000 GTD €100 |
12/12/2021 21:00 | IPF #104 €100,000 GTD (PKO) €100 |
12/12/2021 21:15 | IPF #105 €500,000 GTD Day 2 €- |
12/12/2021 21:30 | IPF #106 €20,000 GTD €200 |
12/12/2021 21:45 | IPF #107 €100,000 GTD (PKO) €1,000 |
12/12/2021 22:00 | IPF #108 €20,000 GTD €50 |
12/12/2021 22:30 | IPF #109 €15,000 GTD (PKO) €20 |
12/12/2021 23:00 | IPF #110 €10,000 GTD (PKO) €50 |
12/12/2021 23:30 | IPF #111 €5,000 GTD (PKO) €20 |
Terms & Conditions
- To participate in the missions, players must opt in once per mission for the duration of the Mission Qualification Periods via the poker software.
- The qualifying period for Revenue Mission is 29/11/2021 00:00 GMT – 11/12/2021 23:59 GMT. The qualifying period for Satellite Mission is 29/11/2021 00:00 GMT – 12/12/2021 23:59 GMT. The qualifying period for Main Event and Knock Out Missions is 03/12/2021 00:00 GMT – 12/12/2021 23:59 GMT.
- One ticket can be won for each mission during each Mission Qualification Period.
- Paf's general rules & conditions apply.
- Paf reserves the right to change or cancel the offer at any time.