Travel around Europe with the MPN Poker Tour!
MPN brings back the popular UCOP tournament series this January by introducing the UCOP Passport. You’ll find 56 great value, action-packed tournaments to play between 27th January and 10th February, where you have a great opportunity to win your passport to travel around Europe with the MPN Poker Tour.
A mini version
Is the UCOP Passport buy-ins a bit out of your range? Then the UCOP Mini is for you! Running from 13th January to 27th January, the schedule for the UCOP Mini has the same format as the UCOP Passport, with buy-ins and guarantees 1/10th the size. There is over €500,000 in guaranteed prize pools between the two series!
€10,000 UCOP Passport Leaderboard
Finish first on the UCOP Passport Leaderboard and you’ll take home three MPN Poker Tour packages worth €4,500 to join us at our amazing live event festivals in 2019 and a €550 Online Tournament tickets package to use to join any of our
Leaderboard points for each UCOP Passport event are calculated as follows:
(Buy-in* x entrants / position) x Final table bonus *Buy-in for R/A tournaments=total prize pool / entrants
Check the Leaderboard here
UCOP Passport Leaderboard Prizes
A juicy €10,000 worth of prizes will be awarded across the leaderboard as per below:
1 | 3 x Packages worth €4,500 to join us at our MPN Poker Tour festivals in 2019 plus 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets) |
2 | 1 x Package worth €1,500 to join us at any MPN Poker Tour festival in 2019 |
3 | 1 x Package worth €1,500 to join us at any MPN Poker Tour festival in 2019 |
4 | 1 x Main Event Seat worth €550 to join us at any MPN Poker Tour festival in 2019 OR 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets) |
5 | Online Tournament tickets package worth €330 (1 x €110, 2 x €55, 3 x €22, 4 x €11 tickets) |
6 | Online Tournament tickets package worth €220 (1 x €110, 2 x €55 tickets) |
7-11 | €110 Online Tournament ticket |
12-16 | €55 Online Tournament ticket |
17-20 | €22 Online Tournament ticket |
Tournament of Champions
Be the best of the best! Win any UCOP Passport event and you will qualify to play the Tournament of Champions at 18:00 (GMT) on 17 February 2019, which will reward one MPN Poker Tour package worth €1,500.
Total Guaranteed €500,000
UCOP Mini Schedule
13.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Mini Event #1 | €1.00 | NLH | €500 | Monster Rebuy |
16:00 | UCOP Mini Event #2 | €10.00 | NLH | €1,000 | Freezeout |
17:00 | UCOP Mini Event #3 | €0.50 | NLH | €500 | Rebuy |
18:00 | UCOP Mini Event #4 | €10.00 | NLH | €1,500 | Freezeout |
19:00 | UCOP Mini Event #5 | €2.00 | NLH | €1,500 | Rebuy |
20:00 | UCOP Mini Event #6 | €5.00 | NLH | €750 | Super Bounty |
14.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #7 | €1.00 | NLH | €250 | Deepstack Freezeout |
18:00 | UCOP Mini Event #8 | €2.00 | NLH | €500 | 1R/1A |
19:00 | UCOP Mini Event #9 | €20.00 | NLH | €1,000 | Freezeout |
15.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #10 | €5.00 | NLH | €750 | Deepstack Freezeout |
18:00 | UCOP Mini Event #11 | €0.50 | NLH | €100 | Super Bounty Rebuy |
19:00 | UCOP Mini Event #12 | €1.00 | NLH | €300 | 1R/1A |
16.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #13 | €0.50 | PLO | €100 | Deepstack Freezeout |
18:00 | UCOP Mini Event #14 | €10.00 | NLH | €1,000 | Booster |
19:00 | UCOP Mini Event #15 | €2.00 | NLH | €1,000 | Rebuy |
17.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #16 | €3.00 | NLH | €750 | Deepstack Freezeout |
18:00 | UCOP Mini Event #17 | €10.00 | NLH | €1,000 | Super Bounty |
19:00 | UCOP Mini Event #18 | €0.50 | NLH | €100 | Freezeout |
18.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #19 | €10.00 | NLH | €1,000 | Deepstack Freezeout |
18:00 | UCOP Mini Event #20 | €2.00 | NLH | €1,000 | Rebuy |
19:00 | UCOP Mini Event #21 | €5.00 | NLH | €500 | Turbo Freezeout |
19.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #22 | €1.00 | NLH | €250 | Deepstack Freezeout |
18:00 | UCOP Mini Event #23 | €5.00 | PLO | €500 | 1R/1A |
19:00 | UCOP Mini Event #24 | €2.00 | NLH | €500 | Booster |
20.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Mini Event #25 | €2.00 | PLO | €400 | Rebuy |
16:00 | UCOP Mini Event #26 | €10.00 | NLH | €1,000 | Freezeout |
17:00 | UCOP Mini Event #27 | €0.50 | NLH | €500 | Rebuy |
18:00 | UCOP Mini Event #28 | €20.00 | NLH | €1,500 | Freezeout |
18:30 | UCOP Mini Event #29 | €2.00 | NLH | €1,500 | Rebuy |
19:00 | UCOP Mini Event #30 | €1.00 | NLH | €500 | Super Bounty Rebuy |
20:00 | UCOP Mini Event #31 | €5.00 | NLH | €500 | Turbo Freezeout |
21.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #32 | €0.50 | NLH | €150 | Deepstack Freezeout |
18:00 | UCOP Mini Event #33 | €2.00 | NLH | €1,000 | Rebuy |
19:00 | UCOP Mini Event #34 | €10.00 | NLH | €1,000 | Booster |
22.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #35 | €2.00 | NLH | €500 | Deepstack Freezeout |
18:00 | UCOP Mini Event #36 | €1.00 | PLO | €150 | Booster |
19:00 | UCOP Mini Event #37 | €5.00 | NLH | €500 | Turbo Freezeout |
23.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #38 | €1.00 | NLH | €250 | Deepstack Freezeout |
18:00 | UCOP Mini Event #39 | €2.00 | NLH | €500 | Super Bounty |
19:00 | UCOP Mini Event #40 | €10.00 | NLH | €1,000 | Freezeout |
24.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #41 | €3.00 | NLH | €750 | Deepstack Freezeout |
18:00 | UCOP Mini Event #42 | €1.00 | NLH | €500 | Rebuy |
19:00 | UCOP Mini Event #43 | €10.00 | NLH | €1,000 | Super Bounty |
25.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #44 | €2.00 | NLH | €500 | Deepstack Freezeout |
18:00 | UCOP Mini Event #45 | €3.00 | NLH | €1,000 | Rebuy |
19:00 | UCOP Mini Event #46 | €10.00 | NLH | €1,000 | 1R/1A |
26.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Mini Event #47 | €1.00 | NLH | €250 | Deepstack Freezeout |
18:00 | UCOP Mini Event #48 | €5.00 | NLH | €500 | Freezeout |
19:00 | UCOP Mini Event #49 | €3.00 | NLH | €500 | Booster |
27.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Mini Event #50 | €1.00 | PLO | €250 | Rebuy |
16:00 | UCOP Mini Event #51 | €0.50 | NLH | €500 | Rebuy |
17:00 | UCOP Mini Main Event | €10.00 | NLH | €5,000 | Freezeout |
18:00 | UCOP Mini High Roller | €30.00 | NLH | €3,000 | Freezeout |
18:30 | UCOP Mini Event #54 | €2.00 | NLH | €1,500 | Rebuy |
19:00 | UCOP Mini Event #55 | €5.00 | NLH | €1,250 | 1R/1A |
20:00 | UCOP Mini Event #56 | €2.00 | NLH | €750 | Super Turbo Rebuy |
UCOP Passport Schedule
27.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Passport Event #1 | €10.00 | NLH | €5,000 | Monster Rebuy |
16:00 | UCOP Passport Event #2 | €100.00 | NLH | €10,000 | Freezeout |
17:00 | UCOP Passport Event #3 | €5.00 | NLH | €5,000 | Rebuy |
18:00 | UCOP Passport Event #4 | €100.00 | NLH | €15,000 | Freezeout |
19:00 | UCOP Passport Event #5 | €20.00 | NLH | €15,000 | Rebuy |
20:00 | UCOP Passport Event #6 | €50.00 | NLH | €7,500 | Super Bounty |
28.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #7 | €10.00 | NLH | €2,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #8 | €20.00 | NLH | €5,000 | 1R/1A |
19:00 | UCOP Passport Event #9 | €200.00 | NLH | €10,000 | Freezeout |
29.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #10 | €50.00 | NLH | €7,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #11 | €5.00 | NLH | €1,000 | Super Bounty Rebuy |
19:00 | UCOP Passport Event #12 | €10.00 | NLH | €3,000 | 1R/1A |
30.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #13 | €5.00 | PLO | €1,000 | Deepstack Freezeout |
18:00 | UCOP Passport Event #14 | €100.00 | NLH | €10,000 | Booster |
19:00 | UCOP Passport Event #15 | €20.00 | NLH | €10,000 | Rebuy |
31.1.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #16 | €30.00 | NLH | €7,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #17 | €100.00 | NLH | €10,000 | Super Bounty |
19:00 | UCOP Passport Event #18 | €5.00 | NLH | €1,000 | Freezeout |
1.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #19 | €100.00 | NLH | €10,000 | Deepstack Freezeout |
18:00 | UCOP Passport Event #20 | €20.00 | NLH | €10,000 | Rebuy |
19:00 | UCOP Passport Event #21 | €50.00 | NLH | €5,000 | Turbo Freezeout |
2.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #22 | €10.00 | NLH | €2,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #23 | €50.00 | PLO | €5,000 | 1R/1A |
19:00 | UCOP Passport Event #24 | €20.00 | NLH | €5,000 | Booster |
3.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Passport Event #25 | €20.00 | PLO | €4,000 | Rebuy |
16:00 | UCOP Passport Event #26 | €100.00 | NLH | €10,000 | Freezeout |
17:00 | UCOP Passport Event #27 | €5.00 | NLH | €5,000 | Rebuy |
18:00 | UCOP Passport Event #28 | €200.00 | NLH | €15,000 | Freezeout |
18:30 | UCOP Passport Event #29 | €20.00 | NLH | €15,000 | Rebuy |
19:00 | UCOP Passport Event #30 | €10.00 | NLH | €5,000 | Super Bounty Rebuy |
20:00 | UCOP Passport Event #31 | €50.00 | NLH | €5,000 | Turbo Freezeout |
4.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #32 | €5.00 | NLH | €1,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #33 | €20.00 | NLH | €10,000 | Rebuy |
19:00 | UCOP Passport Event #34 | €100.00 | NLH | €10,000 | Booster |
5.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #35 | €20.00 | NLH | €5,000 | Deepstack Freezeout |
18:00 | UCOP Passport Event #36 | €10.00 | PLO | €1,500 | Booster |
19:00 | UCOP Passport Event #37 | €50.00 | NLH | €5,000 | Turbo Freezeout |
6.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #38 | €10.00 | NLH | €2,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #39 | €20.00 | NLH | €5,000 | Super Bounty |
19:00 | UCOP Passport Event #40 | €100.00 | NLH | €10,000 | Freezeout |
7.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #41 | €30.00 | NLH | €7,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #42 | €10.00 | NLH | €5,000 | Rebuy |
19:00 | UCOP Passport Event #43 | €100.00 | NLH | €10,000 | Super Bounty |
8.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #44 | €20.00 | NLH | €5,000 | Deepstack Freezeout |
18:00 | UCOP Passport Event #45 | €30.00 | NLH | €10,000 | Rebuy |
19:00 | UCOP Passport Event #46 | €100.00 | NLH | €10,000 | 1R/1A |
9.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
17:00 | UCOP Passport Event #47 | €10.00 | NLH | €2,500 | Deepstack Freezeout |
18:00 | UCOP Passport Event #48 | €50.00 | NLH | €5,000 | Freezeout |
19:00 | UCOP Passport Event #49 | €30.00 | NLH | €5,000 | Booster |
10.2.2019
Time | Name | Buy In | Game | Guarantee | Type(s) |
15:00 | UCOP Passport Event #50 | €10.00 | PLO | €2,500 | Rebuy |
16:00 | UCOP Passport Event #51 | €5.00 | NLH | €5,000 | Rebuy |
17:00 | UCOP Passport Main Event | €100.00 | NLH | €50,000 | Freezeout |
18:00 | UCOP Passport High Roller | €300.00 | NLH | €30,000 | Freezeout |
18:30 | UCOP Passport Event #54 | €20.00 | NLH | €15,000 | Rebuy |
19:00 | UCOP Passport Event #55 | €50.00 | NLH | €12,500 | 1R/1A |
20:00 | UCOP Passport Event #56 | €20.00 | NLH | €7,500 | Super Turbo Rebuy |
Terms & Conditions
- The promotion runs from 00:01 GMT 13 January until 23:59 GMT 10 February 2019.
- All times listed in the schedule are in GMT.
- On each day of the promotion period the Player is able to play events with different buy-in and guaranteed amounts as set out in the schedule.
- Leaderboard points for each UCOP Passport event are calculated as follows: (Buy-in x entrants / position) x Final table bonus, where Buy-in for R/A tournaments=total prize pool / entrants.
- The leaderboard positions will be finalised the day after the Promotion Period closes. The winners of the 1st, 2nd and 3rd prizes will be contacted by email within 5 business days of this date and notified of their win. The winners must respond and accept their prize within 10 calendar days of being notified, or their prize will be forfeited.
- The winners of the 4th–20th prizes will have their prizes credited into their respective accounts.
- Cash alternatives to the MPN Poker Tour Packages for the 1st, 2nd and 3rd prize winners are available as follows:
- For the winner of the 1st Prize, the winner may request a cash alternative to the value of €2,250.
- For the winners of the 2nd and 3rd prizes, the winners may request a cash alternative of €750.
- Each player can earn 1 ticket for the UCOP Passport Tournament of Champions at 18:00 on 17th February 2019 if they win at least one UCOP Passport event. If a Player wins 2 or more events, they will get double, triple etc. their starting chip stack. The winner of the tournament will win one MPN Poker Tour package worth €1,500.
- The UCOP Mini tournament series will run from 13–27 January 2019, with a schedule of the same format as the UCOP Passport, but with buy-ins and guarantees 1/10th the size. The UCOP Mini tournaments will not count towards the leaderboard or qualify players to the Tournament of Champions.
- Leaderboard points are awarded based on the finishing times of the applicable tournaments.
- Applicable tournaments for the leaderboard are the UCOP Events #1–56. No other tournaments or satellites count towards the leaderboard.10. Paf and Microgaming reserve the right to cancel or change the campaign or/and any tournament at any time.
- Paf and Microgaming reserve the right to cancel or change the campaign or/and any tournament at any time.
- Paf’s general terms and conditions apply.